Enthought

YouTubehttps://www.youtube.com/channel/UCkhm72fuzkS9fYGlGpEmj7A
Videos watched27
Watched Videos
Title Played
MDAnalysis: A Python Package for the Rapid Analysis of Molecular Dynamics Simulations | SciPy 2016 7
Visualize any Data Easily, from Notebooks to Dashboards | Scipy 2019 Tutorial | James Bednar 6
Datashader Revealing the Structure of Genuinely Big Data | SciPy 2016 | James A Bednar 4
IPython-powered Slideshow Reveal-ed; SciPy 2013Presentation 3
hvPlot & HoloViz- James Bednar, Jean-Luc Stevens, Philipp Rudiger, Maxime Liquet | SciPy 2022 2
HoloViz Visualize all your data easily, from notebooks to dashboards | SciPy 2021 2
Parallel and Distributed Computing in Python with Dask | SciPy 2020 | Bourbeau, McCarty, Pothina 2
Reproducible, One Button Workflows with the Jupyter Notebook & Scons | SciPy 2016 | Jessica Hamrick 2
Modern Time Series Analysis | SciPy 2019 Tutorial | Aileen Nielsen 2
IPython in Depth, SciPy2013 Tutorial, Part 2 of3 2
Turn any Notebook into a Deployable Dashboard | SciPy 2019 | James Bednar 1
Symbolic Compution with Python using SymPy Beginner | SciPy 2016 Tutorial | Ondrej Certik, et al 1
DAsk me Anything About Data Analytics at Scale | SciPy 2021 1
Learn Python through Data Processing in Pandas Tutorial | SciPy 2020 | Daniel Chen 1
Introduction to Python and Programming | SciPy 2020 | Matt Davis 1
High Dimensional Data Visualization with Clustergrammer2 |SciPy 2020|Nicolas Fernandez 1
Learn Python Through Data Processing in Pandas | SciPy 2021 1
Introduction to Matplotlib | SciPy 2019 Tutorial | Hannah Aizenman, Thomas Caswell 1
Simulating X ray Observations with Python | SciPy 2014 | John ZuHone 1
Introducing Vispy's high level modules: easy, powerful visualization | EuroSciPy 2014 | Almar Klein 1
Crossing Language Barriers with Julia, SciPy,IPython | EuroSciPy 2014 | Stephen G Johnson 1
Efficient large data operations with Biggus | EuroSciPy 2014 | Patrick Peglar 1
Accelerating Random Forests in Scikit Learn | EuroSciPy 2014 | Gilles Louppe 1
SciPy 2013 Keynote: IPython: the method behind themadness 1
An efficient workflow for reproducible science; SciPy 2013Presentation 1
A Gentle Introduction To Machine Learning; SciPy 2013Presentation 1
Matplotlib: past, present and future; SciPy 2013Presentation 1